- Property Info
- WalkScore
- Mortgage Info
- Share
Every So Often This Property Becomes Available!!! Tucked Away In A Great Complex You Get Privacy Plus Great Yard Space. An Abundance Of Natural Light Flows Through This Well Maintained Home. Many Updates Over The Last 5Yrs Such As Windows, Furnace, Patio Doors, Laminate Flooring, & Shingles. Direct Access From Garage. Primary Room Has 4Pc Ensuite. Finished Basement Gives You That Extra Living Space You're Looking For. It's Time To Enjoy The Great Community Of Rolling Acres Providing You With Easy Access To 401 & 407, Parks & Trails, Schools, & The Daily Conveniences Of Your Shopping Needs.
Stove, Fridge, Dishwasher, Washer & Dryer
Property Details
Property Type | Det Condo |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $3,414 |
Maintenance | $335.22 |
Days On Our Website | 8 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.66m x 3.55m | Laminate, Large Window |
Main | Kitchen | 4.23m x 2.42m | Laminate, W/O To Patio |
Main | Dining | 3.62m x 3.10m | Laminate, Large Window |
2nd | Prim Bdrm | 4.34m x 4.10m | Laminate, 4 Pc Ensuite, Closet |
2nd | 2nd Br | 3.21m x 3.11m | Laminate, Closet |
2nd | 3rd Br | 3.14m x 2.41m | Laminate, Closet |
Bsmt | Rec | 4.98m x 3.46m | Laminate, Window |
Bsmt | Den | 2.79m x 2.66m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: OUR NEIGHBOURHOOD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...