- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Updated Raised Bungalow In The Heart Of Omemee On A Gorgeous Large Deep Lot! Upgrades Include: Custom Kitchen With Granite Counter Tops & Backsplash, Laminate Floors Throughout Main Floor, Newer Windows, Freshly Painted Throughout, Upgraded Light Fixtures And Pot-Lights. Large Foyer With Split Entry With Access To Garage And Backyard, Lower Level Has Above Grade Windows Making This Space Nice And Bright! Large Rec Room With Potlights, Lower Level 4 Pc Bath And 2 Additional Bedrooms With Large Windows!
This Home Is Truly Move-In Ready And Can Accommodate A Quick Closing! Kitchen Has Walk Out To Enclosed Deck With Screen Door To Backyard. Greenhouse Is Being Sold As-Is. Backyard Has Beautiful Gardens And Loads Of Area To Run And Play!
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $4,316 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 200.09 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 6.10m x 3.42m | Updated, Granite Counter, Backsplash |
Main | Breakfast | 6.10m x 3.42m | Combined W/Kitchen, Laminate, W/O To Deck |
Main | Living | 4.82m x 3.78m | Laminate, Window |
Main | Prim Bdrm | 3.75m x 3.42m | Laminate, Double Closet, Window |
Main | 2nd Br | 3.05m x 2.14m | Laminate, Closet, Window |
Main | 3rd Br | 3.23m x 2.81m | Laminate, Closet, Window |
Lower | 4th Br | 3.66m x 3.60m | Broadloom, Large Window, Closet |
Lower | 5th Br | 3.32m x 2.60m | Broadloom, Large Window, Closet |
Lower | Rec | 7.29m x 3.78m | Broadloom, Large Window, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: OUR NEIGHBOURHOOD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...